Compare Products
Review specs side-by-side and find the perfect match.
| Specs Summary |
Slot Empty Add Product |
|||
|---|---|---|---|---|
| Price | $179.00 $199.00 | $629.00 $659.00 | $369.00 $399.00 | |
| SKU Code | SSD-SAM-990P-2T | MB-ASU-Z790H | CPU-AMD-7800X3D | |
| Customer Rating |
4.9
(98 reviews)
|
4.6
(12 reviews)
|
4.9
(56 reviews)
|
|
| Warranty | 5 Years Warranty | 3 Years Warranty | 3 Years Warranty | |
| Interface | M.2 NVMe PCIe 4.0 | - | - | |
| Capacity | 2TB | - | - | |
| Read Speed | 7450 MB/s | - | - | |
| Write Speed | 6900 MB/s | - | - | |
| Socket | - | LGA1700 | AM5 | |
| RAM Type | - | DDR5 | - | |
| Form Factor | - | ATX | - | |
| Chipset | - | Intel Z790 | - | |
| Cores | - | - | 8 Cores / 16 Threads | |
| Power | - | - | 120W | |
| Integrated Graphics | - | - | AMD Radeon Graphics | |
| Add to Purchase |