Compare Products
Review specs side-by-side and find the perfect match.
| Specs Summary |
Slot Empty Add Product |
|||
|---|---|---|---|---|
| Price | $159.00 $179.00 | $589.00 $629.00 | $149.00 $169.00 | |
| SKU Code | CS-NZX-H9F | CPU-INT-14900K | PSU-COR-RM850X | |
| Customer Rating |
4.8
(25 reviews)
|
4.8
(28 reviews)
|
4.8
(31 reviews)
|
|
| Warranty | 2 Years Warranty | 3 Years Warranty | 10 Years Warranty | |
| Form Factor | ATX, Micro-ATX, Mini-ITX | - | - | |
| Dimensions | 495 x 290 x 466 mm | - | - | |
| Drive Bays | 2x 3.5", 4x 2.5" | - | - | |
| Socket | - | LGA1700 | - | |
| Cores | - | 24 (8 P-cores + 16 E-cores) | - | |
| Power | - | 125W | - | |
| Integrated Graphics | - | Intel UHD Graphics 770 | - | |
| Wattage | - | - | 850W | |
| Efficiency | - | - | 80 PLUS Gold | |
| Modularity | - | - | Fully Modular | |
| Add to Purchase |